Charles Schwab
Self-Directed CRA Pension Trust Account
| FEATURE | |
| Broker's Website Address | www.schwab.com |
| Offer individual, non-prototype trust accounts for 401(k) plan participants? | yes |
| Annual account fee, if any | (call broker for details) |
| Number of no-transaction fee mutual fund groups offered | (Please refer to broker's website) |
| Number of portfolios that are no-transaction fees | (Please refer to broker's website) |
| Minimum on-line transaction fee for stocks or bonds | (call broker for details) |
| Minimum telebroker transaction fee for stocks or bonds | (call broker for details) |
| Is an Automatic Investment Allocation Program (AIAP) available for mutual fund purchases? | (call broker for details) |
** The Charles Schwab Self-Directed Directed Brokerage Account (CRA) cannot be combined with no-load funds held outside Schwab CRA accounts. Plan sponsors seeking a combination of no-load mutual funds plus individual self-directed brokerage accounts can consider the Ameritrade Self-Directed IDA as an alternative. |